Compare All Plans
See exactly what's included in every plan. Find the perfect fit for your club.
| Feature | Free $0 | Starter $9.99/mo | Plus $19.99/mo | Pro $39/mo | Growth $79/mo | Enterprise $299/mo | Elite $899/mo | Ultimate $2,499/mo |
|---|---|---|---|---|---|---|---|---|
| Capacity | ||||||||
| Teams | 1 | 2 | 3 | 4 | 6 | 10 | 30 | 100 |
| Coaches | 1 | 2 | 4 | 6 | 8 | 12 | 45 | 100 |
| Athletes | 15 | 30 | 45 | 60 | 90 | 150 | 450 | 1,500 |
| Multi-sport | ||||||||
| Scheduling & Events | ||||||||
| Practice scheduling | 1 mo | 1 mo | 1 mo | 1 mo | 3 mo | 6 mo | 1 yr | 1 yr |
| Events/month | 5 | 5 | 15 | 15 | Unltd | Unltd | Unltd | Unltd |
| Showcases/month | 1 | 1 | 3 | 5 | Unltd | Unltd | Unltd | Unltd |
| Announcements/month | 2 | 5 | 10 | 10 | Unltd | Unltd | Unltd | Unltd |
| Tournaments | ||||||||
| Tournaments | Unltd | Unltd | Unltd | Unltd | Unltd | Unltd | Unltd | Unltd |
| Brackets | ||||||||
| External teams | ||||||||
| Entry fees | ||||||||
| Communication | ||||||||
| Team messaging/chat | ||||||||
| Email & push notifications | ||||||||
| SMS notifications | ||||||||
| Tools & Analytics | ||||||||
| QR attendance | ||||||||
| Performance tracking | ||||||||
| Bulk import | ||||||||
| Analytics | Basic | Basic | Full | Full | Advanced | Advanced | ||
| Sponsors | 1 std | 5+1 | 15+3 | 15+3 | Unltd | Unltd | ||
| Ask Rising AI | 30/day | 75/day | 150/day | 150/day | ||||
| Platform (all plans) | ||||||||
| Online shop & payments | ||||||||
| Bookings & facility rentals | ||||||||
| Calendar365 | ||||||||
| Rising Plays | ||||||||
| Registrations & memberships | ||||||||
| Support | ||||||||
| Advanced support | ||||||||
| Dedicated account manager | ||||||||
| Get Started | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Contact Sales | Contact Sales | |
Transaction fees apply to shop sales: platform fee (2.2% – 5% based on program size) + Stripe processing (2.9% + $0.30).
Ready to Get Started?
Start your free trial today and see why thousands of coaches trust RisingMVP.